Customized Durable PA6 Nylon Sheave Neoprene Lined MC Nylon Wheel
Kenyelletso ea sehlahisoa
Pulley ea nylon e entsoe ka nylon ea MC, e entsoeng haholo ka thepa ea caprolactam ka ho futhumatsa, ho qhibiliha, ho lahla le ho bopa ha thermoplastic.Sehlahisoa se na le matla a phahameng, boima bo bobebe, ho hanyetsa ho apara le ho hanyetsa kutu.Boima ba ho hula ha pulley bo boholo.Ha pulley groove e huloa ka mokhanni, ha e le hantle ha ho na tšenyo ho mokhanni.
Aluminium alloy pulley e kopantsoe ka ho feletseng le motsoako oa aluminium.Ke lisebelisoa tsa pulley tse sebelisoang bakeng sa conductor ho hlophisa kaho pejana.
Pulley e koahetsoeng ka rabara ke ho roala groove ea nylon pulley kapa aluminium alloy pulley ka rabara, e le hore karolo ea ho kopana pakeng tsa groove le terata e koahetsoe ka lera la rabara e bonolo.Lera la sekhomaretsi le tlamahane ka holim'a pulley groove ka hot melt vulcanization, e tiileng le e seng bonolo ho oela.Rabara e bonolo e ke ke ea senya mokhanni.
LITŠOANTŠISO TSA LEBITSO LA NYLON
Ntho No. | Mohlala | Diameter(mm) | Bophara(mm) | Net Weight(kg) |
10010 | 80*50 | 80 | 50 | 0.2 |
10011 | 120*35 | 120 | 35 | 0.3 |
10012 | 120*60 | 120 | 60 | 0.5 |
10013 | 120*80 | 120 | 80 | 0.6 |
10014 | 120*130 | 120 | 130 | 0.7 |
10015 | 120*200 | 120 | 200 | 1.2 |
10016 | 140*160 | 140 | 160 | 0.9 |
10017 | 140*210 | 140 | 210 | 1.1 |
10018 | 160*40 | 160 | 40 | 0.5 |
10019 | 160*85 | 160 | 85 | 1.1 |
10020 | 160*230 | 160 | 230 | 1.7 |
10021 | 200*40 | 200 | 40 | 0.6 |
10022 | 200*60 | 200 | 60 | 0.8 |
10023 | 200*80 | 200 | 80 | 1.0 |
10024 | 250*60 | 250 | 60 | 1.2 |
10025 | 250*80 | 250 | 80 | 1.5 |
10026 | 270*60 | 270 | 60 | 1.6 |
10027 | 320*60 | 320 | 60 | 1.9 |
10028 | 320*80 | 320 | 80 | 2.2 |
10029 | 408*80 | 408 | 80 | 4.1 |
10030 | 408*100 | 408 | 100 | 4.8 |
10031 | 408*120 | 408 | 120 | 5.8 |
10050 | 508*75 | 508 | 75 | 6.0 |
10051 | 508*100 | 508 | 100 | 7.0 |
10052 | 660*100 | 660 | 100 | 10.0 |
10053 | 660*110 | 660 | 110 | 12.5 |
10054 | 750*110 | 750 | 110 | 15.0 |
10055 | 822*110 | 822 | 110 | 18.0 |
10056 | 916*110 | 916 | 110 | 22.0 |
10057 | 916*125 | 916 | 125 | 25.0 |
10058 | 1040*125 | 1040 | 125 | 32.0 |
10059 | 1160*150 | 1160 | 150 | 41.0 |
10060 | 1160*130 | 1160 | 130 | 39.0 |
Ho Hula Khoele Ho lefa Matla a Phahameng a Lokiloeng ka Matla a Phahameng a Dinima Rope Dupont Silk Rope Thapo ea Nylon Synthetic Fiber